SLC-S
features and uses
SLC-S catalyst is a slurry type catalyst matrix containing a certain amount of dry powder catalyst dispersed in special mineral oils, completely replacing the imported catalyst UCAT J1P-25, which belongs to the Ziegler Natta type polyethylene catalyst, with productivity range of 15000~30000 KgPE/Kgcat. It is suitable for stable operation of gas phase polyethylene processes such as Univation and GPE in dry, condensed, and supercondensate modes, and also completely replaces traditional dry powder catalysts. Low, medium, and high-density polyethylene with narrow molecular weight distribution can be produced. The final polyethylene products can be used for extrusion molding, tape casting molding, rotary molding, injection molding, color masterbatch processing, etc. Main application include agricultural film, wrapping film, industrial packaging film, clothing packaging film, electronic packaging film base material, printing film base material and composite film, sanitary film, protective film, decoration and decoration film, tissue film, cable protective sleeve base material, cast film, bottle cap, housewares, containers, outdoor amusement facilities, amusement boats, road guardrails, collision barriers, toys, irregular containers, insulation boxes, turnover boxes, fishing net and various linear polyethylene products.
Get full product informationProduct Introduction
Quality indicators of dry powder products
Item | Qs uality Indicators |
---|---|
Magnesium content (in Mg) (mass fraction)/% | 3.5~8.0 |
Titanium content (calculated as Ti) (mass fraction)/% | 2.0~3.5 |
Tetrahydrofuran (calculated as THF) (mass fraction)/% | 20~35 |
Particle size (D50)/ μ M | 18~26 |
Productivity/(KgPE/Kgcat) | 15000-30000 |
Quality indicators of slurry products
Item | Q | uality Indicators
---|---|
Appearance | Black mucus |
Solid content (mass fraction)/% | 25~31 |
Product grade:
Typical product grades produced include:DFDA-7042、DFDA-2001、DFDA-7050、DFDC-7050H、A-7047、DNDA-7144、LL-ZF4523、LL-ZF4527C、LL-ZF4533H、R546U、R548U、R646U、DMDA-8916、DMDB-8008、DMDB-8910、DMDB-8916、DMDB-8920、DMDA-8007 、DGDA-6094、HD-62N07、HD-52B18等。
Polyethylene product parameters:
催化剂牌号 | 产品牌号 | 产品密度(g/cm3) | 产品融指(g/10min) | 产品用途 |
---|---|---|---|---|
SLC-S | DFDA-7042 | 0.918±0.002 | 2.0±0.2 | Used as agricultural film, industrial packaging film, mechanical parts, daily necessities, building materials, wires, cable insulation, coatings, and synthetic paper, etc |
DFDA-2001 | 0.922±0.002 | 1.0±0.3 | Suitable for making packaging films, etc | |
DFDA-7050 | 0.918±0.002 | 2.0±0.2 | Lining; Ultra thin film; Outer packaging bags, etc | |
DFDC-7050H | 0.921±0.002 | 2.0±0.2 | Lining; Ultra thin film; Outer packaging bags, etc | |
DNDA-7047 | 0.918±0.002 | 1.0±0.2 | injection molding, agricultural film, greenhouse film, light packaging film, daily packaging bags, lining, etc | |
DNDA-7144 | 0.924±0.002 | 20±2 | Suitable for producing injection molded parts with high requirements for fluidity and flexibility, such as housewares, easy-open can, toys, baskets, plastic flowers, etc. It can also be used for coating, pipes, etc | |
LL-ZF4523 | 0.921±0.003 | 2.8±0.8 | Mainly used in industries such as printing composite film, sanitary film, protective film, decorative film, tissue film, etc | |
LL-ZF4527C | 0.927±0.003 | 3.5±0.5 | Mainly used in industries such as printing composite film, sanitary film, protective film, decorative film, tissue film, etc | |
LL-ZF4533H | 0.930±0.003 | 4.0±0.5 | Mainly used in industries such as printing composite film, sanitary film, protective film, decorative film, tissue film, etc | |
R546U | 0.936±0.003 | 5.0±0.5 | Mainly used for molded products such as containers, kayaks, amusement boats, road guardrails, collision barriers, etc | |
R548U | 0.937±0.003 | 5.0±0.5 | Mainly used for molded products such as containers, kayaks, amusement boats, road guardrails, collision barriers, etc | |
R646U | 0.935±0.003 | 5.6±1.0 | Mainly used for molded products such as containers, kayaks, amusement boats, road guardrails, collision barriers, etc | |
DMDA-8916 | 0.951±0.002 | 16±3 | Suitable for producing daily plastic parts such as circulation cases and buckets. Mixed with high-pressure polyethylene, can be used for weaving coating, low shrinkage, etc | |
DMDB-8008 | 0.956±0.002 | 7.2±0.8 | Low melting injection molding | |
DMDB-8910 | 0.954±0.002 | 10±2 | Good hardness and alertness, high softening point and usage temperature, good chemical resistance, suitable for production of daily plastic parts such as circulation cases and buckets | |
DMDB-8916 | 0.951±0.002 | 16±3 | Suitable for producing daily plastic parts such as circulation cases and buckets. Mixed with high-pressure polyethylene, can be used for weaving coating, low shrinkage, etc | |
DMDB-8920 | 0.954±0.002 | 20±4 | Suitable for producing complex and larger parts with high flow performance requirements, such as housewares, food containers, etc. Mixed with high-pressure polyethylene, it can be used for woven fabrics coating with low shrinkage. | |
DMDA-8007 | 0.963±0.002 | 8.2±2.1 | Suitable for making circulation cases, various injection molded parts, water towers, pallets, food trays, etc | |
DGDA-6094 | 0.950±0.002 | 1.0±0.2 | Be used for producing colored striped fabric, fishing net silk, fruit and milk bottles, medicine bottles, etc | |
HD-62N07 | 0.962±0.002 | 7±1 | Suitable for making circulation cases, various injection molded parts, water towers, pallets, food trays, etc | |
HD-52B18 | 0.952±0.002 | 18±2 | Suitable for producing daily plastic parts such as circulation cases and buckets |
Related Products
Product Message